Operational Dynamics
Search
Procedures for Change   |   Systems Review   |   Research & Open Source   |   About Us   |   Talks & Papers

What time is it there?

This chart lists the current time in various cities.

Click on a city to change the local timezone to that city (the offsets will change accordingly)

See also:

Phone numbers & addresses

Home - About - Contact us - Timezone information

Hawaii       01:22 Thu, 11 Mar 10  (HST) -10 
Los Angeles  03:22 Thu, 11 Mar 10  (PST)  -8 
Vancouver    03:22 Thu, 11 Mar 10  (PST)  -8 
Calgary      04:22 Thu, 11 Mar 10  (MST)  -7 
Toronto      06:22 Thu, 11 Mar 10  (EST)  -5 
New York     06:22 Thu, 11 Mar 10  (EST)  -5 
Halifax      07:22 Thu, 11 Mar 10  (AST)  -4 
London       11:22 Thu, 11 Mar 10  (GMT)  +0 
Zulu         11:22 Thu, 11 Mar 10  (UTC)  +0 
Paris        12:22 Thu, 11 Mar 10  (CET)  +1 
Dubai        15:22 Thu, 11 Mar 10  (GST)  +4 
Bangalore    16:52 Thu, 11 Mar 10  (IST)  +5½
Perth        19:22 Thu, 11 Mar 10  (WST)  +8 
Hong Kong    19:22 Thu, 11 Mar 10  (HKT)  +8 
Singapore    19:22 Thu, 11 Mar 10  (SGT)  +8 
Tokyo        20:22 Thu, 11 Mar 10  (JST)  +9 
Brisbane     21:22 Thu, 11 Mar 10  (EST) +10 
Adelaide     21:52 Thu, 11 Mar 10  (CST) +10½
Sydney       22:22 Thu, 11 Mar 10  (EST) +11 
Auckland     00:22 Fri, 12 Mar 10 (NZDT) +13 

Day/Night line last updated at 12:57 Zulu. Cloud map updated every 3 hours.
Image generated by flatplanet, a publically available interface to the xplanet rendering engine.
Timezone data generated by an html version of slashtime, which was inspired by the tzwatch program.

Contents copyright © 2002-2010 Operational Dynamics Consulting, Pty Ltd unless otherwise noted. All rights reserved. Optimized for standards.