Operational Dynamics
Search
Procedures for Change   |   Systems Review   |   Research & Open Source   |   About Us   |   Talks & Papers

What time is it there?

This chart lists the current time in various cities.

Click on a city to change the local timezone to that city (the offsets will change accordingly)

See also:

Phone numbers & addresses

Home - About - Contact us - Timezone information

Hawaii       17:14 Wed,  8 Sep 10  (HST)  -6 
Los Angeles  20:14 Wed,  8 Sep 10  (PDT)  -3 
Vancouver    20:14 Wed,  8 Sep 10  (PDT)  -3 
Calgary      21:14 Wed,  8 Sep 10  (MDT)  -2 
Toronto      23:14 Wed,  8 Sep 10  (EDT)  +0 
New York     23:14 Wed,  8 Sep 10  (EDT)  +0 
Halifax      00:14 Thu,  9 Sep 10  (ADT)  +1 
Zulu         03:14 Thu,  9 Sep 10  (UTC)  +4 
London       04:14 Thu,  9 Sep 10  (BST)  +5 
Paris        05:14 Thu,  9 Sep 10 (CEST)  +6 
Dubai        07:14 Thu,  9 Sep 10  (GST)  +8 
Bangalore    08:44 Thu,  9 Sep 10  (IST)  +9½
Perth        11:14 Thu,  9 Sep 10  (WST) +12 
Hong Kong    11:14 Thu,  9 Sep 10  (HKT) +12 
Singapore    11:14 Thu,  9 Sep 10  (SGT) +12 
Tokyo        12:14 Thu,  9 Sep 10  (JST) +13 
Adelaide     12:44 Thu,  9 Sep 10  (CST) +13½
Brisbane     13:14 Thu,  9 Sep 10  (EST) +14 
Sydney       13:14 Thu,  9 Sep 10  (EST) +14 
Auckland     15:14 Thu,  9 Sep 10 (NZST) +16 

Day/Night line last updated at 12:57 Zulu. Cloud map updated every 3 hours.
Image generated by flatplanet, a publically available interface to the xplanet rendering engine.
Timezone data generated by an html version of slashtime, which was inspired by the tzwatch program.

Contents copyright © 2002-2010 Operational Dynamics Consulting, Pty Ltd unless otherwise noted. All rights reserved. Optimized for standards.