Operational Dynamics
Search
Procedures for Change   |   Systems Review   |   Research & Open Source   |   About Us   |   Talks & Papers

What time is it there?

This chart lists the current time in various cities.

Click on a city to change the local timezone to that city (the offsets will change accordingly)

See also:

Phone numbers & addresses

Home - About - Contact us - Timezone information

Hawaii       17:19 Wed,  8 Sep 10  (HST) -20 
Los Angeles  20:19 Wed,  8 Sep 10  (PDT) -17 
Vancouver    20:19 Wed,  8 Sep 10  (PDT) -17 
Calgary      21:19 Wed,  8 Sep 10  (MDT) -16 
Toronto      23:19 Wed,  8 Sep 10  (EDT) -14 
New York     23:19 Wed,  8 Sep 10  (EDT) -14 
Halifax      00:19 Thu,  9 Sep 10  (ADT) -13 
Zulu         03:19 Thu,  9 Sep 10  (UTC) -10 
London       04:19 Thu,  9 Sep 10  (BST)  -9 
Paris        05:19 Thu,  9 Sep 10 (CEST)  -8 
Dubai        07:19 Thu,  9 Sep 10  (GST)  -6 
Bangalore    08:49 Thu,  9 Sep 10  (IST)  -4½
Perth        11:19 Thu,  9 Sep 10  (WST)  -2 
Hong Kong    11:19 Thu,  9 Sep 10  (HKT)  -2 
Singapore    11:19 Thu,  9 Sep 10  (SGT)  -2 
Tokyo        12:19 Thu,  9 Sep 10  (JST)  -1 
Adelaide     12:49 Thu,  9 Sep 10  (CST)  -0½
Brisbane     13:19 Thu,  9 Sep 10  (EST)  +0 
Sydney       13:19 Thu,  9 Sep 10  (EST)  +0 
Auckland     15:19 Thu,  9 Sep 10 (NZST)  +2 

Day/Night line last updated at 12:57 Zulu. Cloud map updated every 3 hours.
Image generated by flatplanet, a publically available interface to the xplanet rendering engine.
Timezone data generated by an html version of slashtime, which was inspired by the tzwatch program.

Contents copyright © 2002-2010 Operational Dynamics Consulting, Pty Ltd unless otherwise noted. All rights reserved. Optimized for standards.