Operational Dynamics
Search
Procedures for Change   |   Systems Review   |   Research & Open Source   |   About Us   |   Talks & Papers

What time is it there?

This chart lists the current time in various cities.

Click on a city to change the local timezone to that city (the offsets will change accordingly)

See also:

Phone numbers & addresses

Home - About - Contact us - Timezone information

Hawaii       17:18 Wed,  8 Sep 10  (HST)  +0 
Los Angeles  20:18 Wed,  8 Sep 10  (PDT)  +3 
Vancouver    20:18 Wed,  8 Sep 10  (PDT)  +3 
Calgary      21:18 Wed,  8 Sep 10  (MDT)  +4 
Toronto      23:18 Wed,  8 Sep 10  (EDT)  +6 
New York     23:18 Wed,  8 Sep 10  (EDT)  +6 
Halifax      00:18 Thu,  9 Sep 10  (ADT)  +7 
Zulu         03:18 Thu,  9 Sep 10  (UTC) +10 
London       04:18 Thu,  9 Sep 10  (BST) +11 
Paris        05:18 Thu,  9 Sep 10 (CEST) +12 
Dubai        07:18 Thu,  9 Sep 10  (GST) +14 
Bangalore    08:48 Thu,  9 Sep 10  (IST) +15½
Perth        11:18 Thu,  9 Sep 10  (WST) +18 
Hong Kong    11:18 Thu,  9 Sep 10  (HKT) +18 
Singapore    11:18 Thu,  9 Sep 10  (SGT) +18 
Tokyo        12:18 Thu,  9 Sep 10  (JST) +19 
Adelaide     12:48 Thu,  9 Sep 10  (CST) +19½
Brisbane     13:18 Thu,  9 Sep 10  (EST) +20 
Sydney       13:18 Thu,  9 Sep 10  (EST) +20 
Auckland     15:18 Thu,  9 Sep 10 (NZST) +22 

Day/Night line last updated at 12:57 Zulu. Cloud map updated every 3 hours.
Image generated by flatplanet, a publically available interface to the xplanet rendering engine.
Timezone data generated by an html version of slashtime, which was inspired by the tzwatch program.

Contents copyright © 2002-2010 Operational Dynamics Consulting, Pty Ltd unless otherwise noted. All rights reserved. Optimized for standards.