Operational Dynamics
Search
Procedures for Change   |   Systems Review   |   Research & Open Source   |   About Us   |   Talks & Papers

What time is it there?

This chart lists the current time in various cities.

Click on a city to change the local timezone to that city (the offsets will change accordingly)

See also:

Phone numbers & addresses

Home - About - Contact us - Timezone information

Hawaii       14:22 Mon,  5 Jan 09  (HST) -10 
Los Angeles  16:22 Mon,  5 Jan 09  (PST)  -8 
Vancouver    16:22 Mon,  5 Jan 09  (PST)  -8 
Calgary      17:22 Mon,  5 Jan 09  (MST)  -7 
Toronto      19:22 Mon,  5 Jan 09  (EST)  -5 
New York     19:22 Mon,  5 Jan 09  (EST)  -5 
Halifax      20:22 Mon,  5 Jan 09  (AST)  -4 
London       00:22 Tue,  6 Jan 09  (GMT)  +0 
Zulu         00:22 Tue,  6 Jan 09  (UTC)  +0 
Paris        01:22 Tue,  6 Jan 09  (CET)  +1 
Dubai        04:22 Tue,  6 Jan 09  (GST)  +4 
Bangalore    05:52 Tue,  6 Jan 09  (IST)  +5½
Hong Kong    08:22 Tue,  6 Jan 09  (HKT)  +8 
Singapore    08:22 Tue,  6 Jan 09  (SGT)  +8 
Tokyo        09:22 Tue,  6 Jan 09  (JST)  +9 
Perth        09:22 Tue,  6 Jan 09  (WST)  +9 
Brisbane     10:22 Tue,  6 Jan 09  (EST) +10 
Adelaide     10:52 Tue,  6 Jan 09  (CST) +10½
Sydney       11:22 Tue,  6 Jan 09  (EST) +11 
Auckland     13:22 Tue,  6 Jan 09 (NZDT) +13 

Day/Night line last updated at 12:57 Zulu. Cloud map updated every 3 hours.
Image generated by flatplanet, a publically available interface to the xplanet rendering engine.
Timezone data generated by an html version of slashtime, which was inspired by the tzwatch program.

Contents copyright © 2002-2008 Operational Dynamics Consulting, Pty Ltd unless otherwise noted. If you wish to use material found herein, see attribution policy for details. Optimized for standards.